<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zweig / Ned Davis 4% System</title>
	<atom:link href="http://www.redliontrader.com/tools/zweig-ned-davis-4-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redliontrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 00:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: RedLionTrader aka: Marlin</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-2531</link>
		<dc:creator>RedLionTrader aka: Marlin</dc:creator>
		<pubDate>Sun, 28 Aug 2011 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-2531</guid>
		<description>Yes, looks like something is wrong there on the 3/16 date.. I will change.. thanks for the catch.</description>
		<content:encoded><![CDATA[<p>Yes, looks like something is wrong there on the 3/16 date.. I will change.. thanks for the catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpmaxwell</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-2530</link>
		<dc:creator>mpmaxwell</dc:creator>
		<pubDate>Sun, 28 Aug 2011 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-2530</guid>
		<description>Should 3/16/2010 be 5/17/2010?</description>
		<content:encoded><![CDATA[<p>Should 3/16/2010 be 5/17/2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jz</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-1731</link>
		<dc:creator>Jz</dc:creator>
		<pubDate>Mon, 24 Jan 2011 07:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-1731</guid>
		<description>Yes- - I transposed the prices from my computer when posting.  Since I use a slightly different version of 4%, I won&#039;t post my results except to say that it has proven to be extremely profitable.  Of course, like all trend following systems, one must be well funded and psychologically prepared to endure the inevitable drawdowns.  However, one must not confuse high standard deviation with risk.  Volativity and risk are most certainly not the same entity.  It&#039;s a simple successful method. .  but that doesn&#039;t mean it&#039;s  easy.  Lastly, I have found money management to be paramount- - but isn&#039;t it always?
Regards,  Jack.
</description>
		<content:encoded><![CDATA[<p>Yes- &#8211; I transposed the prices from my computer when posting.  Since I use a slightly different version of 4%, I won&#8217;t post my results except to say that it has proven to be extremely profitable.  Of course, like all trend following systems, one must be well funded and psychologically prepared to endure the inevitable drawdowns.  However, one must not confuse high standard deviation with risk.  Volativity and risk are most certainly not the same entity.  It&#8217;s a simple successful method. .  but that doesn&#8217;t mean it&#8217;s  easy.  Lastly, I have found money management to be paramount- &#8211; but isn&#8217;t it always?<br />
Regards,  Jack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedLionTrader aka: Marlin</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-1720</link>
		<dc:creator>RedLionTrader aka: Marlin</dc:creator>
		<pubDate>Sat, 08 Jan 2011 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-1720</guid>
		<description>Thank you for catching the missing May trade. I have updated the table. 

I do not have longer than March 09 results since I only discovered the trading system when there was much talk about a Zweig thrust in that time frame.</description>
		<content:encoded><![CDATA[<p>Thank you for catching the missing May trade. I have updated the table. </p>
<p>I do not have longer than March 09 results since I only discovered the trading system when there was much talk about a Zweig thrust in that time frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedLionTrader aka: Marlin</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-1719</link>
		<dc:creator>RedLionTrader aka: Marlin</dc:creator>
		<pubDate>Sat, 08 Jan 2011 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-1719</guid>
		<description>I have updated the table and changed the info for a Monday entry as that is how the system is meant to be traded.</description>
		<content:encoded><![CDATA[<p>I have updated the table and changed the info for a Monday entry as that is how the system is meant to be traded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikostos</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-1718</link>
		<dc:creator>ikostos</dc:creator>
		<pubDate>Sat, 08 Jan 2011 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-1718</guid>
		<description>2501.20 against 2484.76 gives a poor 0.65%  also 2363.44 against 2400.97 gives only a  
-1.56% you have the wrong data for ^vay.
BUT YES There was a Buy Signal on 5/14/2010 Close @2501.02 &gt; 5/7/2010 Close @2389.20  i.e. +4.7%  so BUY) and again next week a Sell Signal on 5/21/2010 Close @2363.44 &lt; 5/21/2010 Close @ 2501.02 i.e. -5.8% so SELL) 
In any case do you care to share your results from your trading ZND 4% over the years ?
Are you satisfied ? I will be glad to know !</description>
		<content:encoded><![CDATA[<p>2501.20 against 2484.76 gives a poor 0.65%  also 2363.44 against 2400.97 gives only a<br />
-1.56% you have the wrong data for ^vay.<br />
BUT YES There was a Buy Signal on 5/14/2010 Close @2501.02 &gt; 5/7/2010 Close @2389.20  i.e. +4.7%  so BUY) and again next week a Sell Signal on 5/21/2010 Close @2363.44 &lt; 5/21/2010 Close @ 2501.02 i.e. -5.8% so SELL)<br />
In any case do you care to share your results from your trading ZND 4% over the years ?<br />
Are you satisfied ? I will be glad to know !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jz</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-1715</link>
		<dc:creator>Jz</dc:creator>
		<pubDate>Wed, 05 Jan 2011 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-1715</guid>
		<description>Have traded 4% model for years.  Believe you missed vay buy on 5/14/2010 (2501.02&gt;2484.76) and sell on 5/21/10 (2363.44&lt;2400.97)
Cheers</description>
		<content:encoded><![CDATA[<p>Have traded 4% model for years.  Believe you missed vay buy on 5/14/2010 (2501.02&gt;2484.76) and sell on 5/21/10 (2363.44&lt;2400.97)<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-1711</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sun, 02 Jan 2011 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-1711</guid>
		<description>what if you make it a rolling 5 day period instead of calendar week? does that improve the returns?</description>
		<content:encoded><![CDATA[<p>what if you make it a rolling 5 day period instead of calendar week? does that improve the returns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effigy</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-1682</link>
		<dc:creator>Effigy</dc:creator>
		<pubDate>Thu, 09 Dec 2010 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-1682</guid>
		<description>Simple system with nice pacing, low stress and steady gains, good one!</description>
		<content:encoded><![CDATA[<p>Simple system with nice pacing, low stress and steady gains, good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zweig/Ned Davis 4% system approaching 100% return with latest trade.. &#124; RedlionTrader</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-1675</link>
		<dc:creator>Zweig/Ned Davis 4% system approaching 100% return with latest trade.. &#124; RedlionTrader</dc:creator>
		<pubDate>Sun, 05 Dec 2010 20:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-1675</guid>
		<description>[...] Zweig / Ned Davis 4% System [...]</description>
		<content:encoded><![CDATA[<p>[...] Zweig / Ned Davis 4% System [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

