<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RedlionTrader</title>
	<link>http://www.redliontrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:44:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>Webinar&#8211;Trading with the Pivot Boss, Frank Ochoa Wednesday, February 8th @ 11am EST</title>
		<description><![CDATA[&#160; We are thrilled to have Frank back for one of our lunch time webinars.&#160; This webinar is targeted to both members and guests.&#160; Frank is a terrific trader, speaker and educator and he will discuss his latest work and what he sees currently setting up in the markets.&#160; ** Note: This timely webinar will be well attended so make sure you login early in order to get your seat at the table. &#160; Where: TTTHedge.com trading room: http://ttthedge.adobeconnect.com/traders When: February 8th at 11AM EST. &#160; Click on the link above and enter our award winning room as a guest.&#160; Come early and stay late and spend the day trading with us as it will be open house all day long! &#160; About Frank Ochoa PivotBoss is the brainchild of Frank Ochoa, a 14-year market veteran and author of the critically acclaimed book Secrets of a Pivot Boss. He has traded in both discretionary and fully-automated trading environments, and has played an important role in trading software creation and development, including the creation of advanced trading systems. &#160; Frank moved to Austin, TX in 1997 to attend The University of Texas at Austin, where he received his B.S. in Corporate [...]]]></description>
		<link>http://www.redliontrader.com/headline/webinartrading-with-the-pivot-boss-frank-ochoa-wednesday-february-8th-11am-est/</link>
			</item>
	<item>
		<title>Flat today in a tight range.  If we do follow through to the upside, reset the bull clock back to zero and ride higher. $study</title>
		<description><![CDATA[Around the Globe Asia &#8211; CLOSED Shanghai (China) +0.03% Hang Seng (Hong Kong) -0.23% Nikkei (Japan)+1.10% Europe as of 7:51am EDT DAX (Germany) -0.20% FTSE (UK) -0.15% Today’s Economic News: Quote of the day: On the Internet, nobody knows you&#8217;re a dog. &#8211; Peter Steiner &#160; Current Allocations from our room: Performance Month to Date from our room: Current Breadth Readings: &#160; Breadth is on the move.&#160; A perfect 18 score.&#160; We think we are beginning to mark the bottom of a future correction area. &#160; ES SP500 Futures Comments: &#160; Our models suggest there is going to be a whole lot of nothing today as the markets consolidate a solid bull performance from Friday.&#160;&#160; We are expecting a range bound day without any progress to the upside for the next couple of days.&#160; We have a fairly tight trading range in place today with shorts in the 1340/42 area and longs in the 1330/26 area. &#160; The breadth has extended about as far as it can now.&#160; We expect to begin to see some serious divergence from breadth and price as price continues to climb higher based on momentum and a thinning list of quality leadership stocks.&#160; At some [...]]]></description>
		<link>http://www.redliontrader.com/market-forecast/flat-today-in-a-tight-range-if-we-do-follow-through-to-the-upside-reset-the-bull-clock-back-to-zero-and-ride-higher-study/</link>
			</item>
	<item>
		<title>Breadth beginning to mark the exhaustion recovery area. $study</title>
		<description><![CDATA[Score: +18 &#160; Big day for the bulls, taking a nice gap and running with it.&#160; Monday is all about follow through. &#160; &#160; 281 new highs on the Russell.&#160; Last time that happened was that sept-nov 2010 bull rally we have been using as a model. &#160; &#160; Back to flat for the ten day cycles. &#160; They are done.&#160; The Russell is now in the 90s for the 50 DPI, last time we hit numbers like that was 10/18/2010, again the rally we are extracting our model from.&#160; There was still some upside from here, but this live marked the area where a correction from up higher came back to retest. Follow me on twitter: @redliontrader]]></description>
		<link>http://www.redliontrader.com/nyse-52-week-new-highs/breadth-beginning-to-mark-the-exhaustion-recovery-area-study/</link>
			</item>
	<item>
		<title>Trend remains up.. if the market likes NFP, new highs in store else the trend is dead $study</title>
		<description><![CDATA[Around the Globe Asia &#8211; CLOSED Shanghai (China) +0.77% Hang Seng (Hong Kong) +0.08% Nikkei (Japan)-0.51% Europe as of 7:06am EDT DAX (Germany) +0.24% FTSE (UK) +0.45% &#160; Today’s Economic News: &#160; Quite a bit of red in the eco news.&#160; All eyes are on the USA, however, with jobs news and ISM data in the morning. Quote of the day: I once wanted to become an atheist, but I gave up &#8211; they have no holidays. &#8211; Henny Youngman &#160; Current Allocations from our room: Performance Month to Date from our room: Current Breadth Readings: &#160; Breadth continues to be strong, but the 50 DPI is just days away form giving us a bearish score. &#160; ES SP500 Futures Comments: &#160; We are feeling lazy today and giving the same chart as yesterday.&#160; Well, not the exact same chart, but the same long and short areas.&#160; &#160; The ESH12 needs a new high today in our opinion to keep the trend up, else our trend up will turn into a sideways consolidation which we will watch for a breakout.&#160;&#160; The new high area is 1329.75.&#160; It doesn’t have to hold it, although that would be nice, it just needs [...]]]></description>
		<link>http://www.redliontrader.com/market-forecast/trend-remains-up-if-the-market-likes-nfp-new-highs-in-store-study/</link>
			</item>
	<item>
		<title>Let&#8217;s hear it for the bulls.. let&#8217;s give the bulls a hand $study</title>
		<description><![CDATA[Score: +8 &#160; Bulls held an nr7 day positive.&#160; There is still life in the long side. &#160; &#160; The NYSE underperformed in the 52 week new highs but risk on was the word. &#160; &#160; Or 10 DHL continues to look like the prairie. Flat, &#160; The 50 DPI is starting to run flat on the Naz and Rut. Follow me on twitter: @redliontrader]]></description>
		<link>http://www.redliontrader.com/nyse-52-week-new-highs/lets-hear-it-for-the-bulls-lets-give-the-bulls-a-hand-study/</link>
			</item>
	<item>
		<title>SP500 Needs a new high quick to keep the trend alive $study</title>
		<description><![CDATA[Around the Globe Asia &#8211; Trifecta Shanghai (China) +1.96% Hang Seng (Hong Kong) +2.00% Nikkei (Japan)+0.76% Europe as of 7:32am EDT DAX (Germany) -0.06% FTSE (UK) -0.17% Today’s Economic News: Not a lot of news out of Europe today.&#160;&#160; UK’s construction PMI was a disappointment.&#160; The Europe PPI was weak reflecting a a lower EURO which should be good for German export business. Quote of the day: Statistics: The only science that enables different experts using the same figures to draw different conclusions. &#8211; Evan Esar &#160; Current Allocations from our room: Performance Month to Date from our room: Current Breadth Readings: &#160; Breadth came back strong on Wednesday.&#160; The bulls need to show the ability to still follow through. &#160; ES SP500 Futures Comments: &#160; So here’s the question.&#160; Higher, sideways or lower?&#160; That is always the question.&#160; Based on our breadth information, we think more upside is in the works with just 1% intraday downside movements before upside expansion.&#160; In other words, the price should not go down more than 1%&#160; from the most recent high unless we have made new highs.&#160; That hasn’t happened yet, so you can argue that we are in 5 day sideways topping [...]]]></description>
		<link>http://www.redliontrader.com/market-forecast/sp500-needs-a-new-high-quick-to-keep-the-trend-alive-study/</link>
			</item>
	<item>
		<title>Breadth continues to build to the upside $study</title>
		<description><![CDATA[Score: +14 &#160; The bulls pushed with great breadth yesterday, popping the most 52 week new highs in over a year.&#160; Momentum continues to build. &#160; &#160; The 52 Week new highs continue to build to the upside. &#160; &#160; The 10 day cycle returned strong. &#160; The 50 DPI put in a perfect score.&#160; We should see our first bearish score in the next week or so.&#160; 23 days of trend calling for the 50 DPI. That is why we like it. &#160; Follow me on twitter: @redliontrader]]></description>
		<link>http://www.redliontrader.com/nyse-52-week-new-highs/breadth-continues-to-build-to-the-upside-study/</link>
			</item>
	<item>
		<title>Can the bulls hold and push? We think so $study</title>
		<description><![CDATA[Around the Globe Asia &#8211; CLOSED Shanghai (China) -1.07% Hang Seng (Hong Kong) -0.28% Nikkei (Japan)+0.08% Europe as of 7:39am EDT DAX (Germany) +2.40% FTSE (UK) +1.48% Today’s Economic News: Europe having a good day as the PMI data come in strong and the Euro Fed starts to get fleshed out.&#160; Lots of US news today with ISM data leading the pack.&#160; Watch for volatility around 10am EST. Quote of the day: I tend to live in the past because most of my life is there. &#8211; Herb Caen &#160; Current Allocations from our room: Performance Month to Date from our room: Current Breadth Readings: &#160; Breadth continues to move along for the bulls, watching now as the 50 DPI is getting squeezed along the top.. &#160; ES SP500 Futures Comments: &#160; 1329.75 is the previous high, 1296.25 the pullback low, almost exactly on the 2.5% line.&#160;&#160;&#160; Yesterday was a 1.25% intraday pullback with a gap open forming today.&#160; We continue to think that the highs of the rally are not in yet and are looking to the 1340 area for a swing short.&#160; We like aggressively buying pullback opportunities like yesterday&#8217;s 1305 area. &#160; So eyes on the high [...]]]></description>
		<link>http://www.redliontrader.com/market-forecast/can-the-bulls-hold-and-push-we-think-so-study/</link>
			</item>
	<item>
		<title>Bulls take the breadth back $study</title>
		<description><![CDATA[Score: +2 &#160; Back to bull scores.&#160;&#160; Nice 52 week new highs. &#160; Nice build on the 52 week new highs. &#160; &#160; The 10 day cycles having a dip. &#160; Now we look for a decisive cross of the 20 DMA and the 50 DPI to call a top. &#160; Follow me on twitter: @redliontrader]]></description>
		<link>http://www.redliontrader.com/nyse-52-week-new-highs/bulls-take-the-breadth-back-study/</link>
			</item>
	<item>
		<title>Grinding higher, our litmus test is no pull backs greater than 1% $study</title>
		<description><![CDATA[Around the Globe Asia &#8211; Trifecta Shanghai (China) +0.33% Hang Seng (Hong Kong) +1.14% Nikkei (Japan)+0.11% Europe as of 7:29am EDT DAX (Germany) +1.00% FTSE (UK) +0.70% Today’s Economic News: Quote of the day: There&#8217;s an old saying about those who forget history. I don&#8217;t remember it, but it&#8217;s good. &#8211; Stephen Colbert &#160; Current Allocations from our room: Performance Month to Date from our room: Current Breadth Readings: &#160; A red bar you say?&#160; 9 green days and then red.&#160; Expect a return to green in the next couple of days as the rally plays out. &#160; ES SP500 Futures Comments Our 3 day pullback is over and if our theory is correct we should be testing the highs in the next couple of days.&#160; We think the climb will be slow from here were you can actually trades days as range days with the expectations that upside expansion to the range is probable. &#160; Should we quickly rally to the highs today we would look for signs of exhaustion and take advantage of some weak longs giving way.&#160; On the downside we will hungrily buy the Pivot Point at 1306.50. &#160; There is a lot of news to [...]]]></description>
		<link>http://www.redliontrader.com/market-forecast/grinding-higher-our-litmus-test-is-no-pull-backs-greater-than-1-study/</link>
			</item>
</channel>
</rss>

