<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RedlionTrader</title>
	<atom:link href="http://www.redliontrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redliontrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 00:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Membership by Ibmsys</title>
		<link>http://www.redliontrader.com/membership/comment-page-1/#comment-2582</link>
		<dc:creator>Ibmsys</dc:creator>
		<pubDate>Mon, 09 Jan 2012 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/membership/#comment-2582</guid>
		<description>Gold membership is $74.95 $99.95 for Life TIME ! much better </description>
		<content:encoded><![CDATA[<p>Gold membership is $74.95 $99.95 for Life TIME ! much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NinjaTrader &#8211; MarketReplay &#8211; Best testing, learning tool on the market and it&#8217;s FREE by Blahblah</title>
		<link>http://www.redliontrader.com/ninjatraders/ninjatrader-marketreplay-best-testing-learning-tool-on-the-market-and-its-free/comment-page-1/#comment-2576</link>
		<dc:creator>Blahblah</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/ninjatraders/ninjatrader-marketreplay-best-testing-learning-tool-on-the-market-and-its-free/#comment-2576</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Success! by Olive</title>
		<link>http://www.redliontrader.com/success/comment-page-1/#comment-2570</link>
		<dc:creator>Olive</dc:creator>
		<pubDate>Sat, 26 Nov 2011 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/success/#comment-2570</guid>
		<description>Hi Marlin, You are offering valuable info and indicators extremely reasonable priced.  Thank you for sharing your knowledge with myself and others.  I do appreciate it:)</description>
		<content:encoded><![CDATA[<p>Hi Marlin, You are offering valuable info and indicators extremely reasonable priced.  Thank you for sharing your knowledge with myself and others.  I do appreciate it:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TradeStation MTF_RSI &#8211; Winner of TradeStation Developer&#8217;s conference Version 2.1 Updated by Dolly</title>
		<link>http://www.redliontrader.com/headline/multi-time-frame-rsi-released-for-tradestation/comment-page-1/#comment-2544</link>
		<dc:creator>Dolly</dc:creator>
		<pubDate>Sat, 22 Oct 2011 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/headline/multi-time-frame-rsi-released-for-tradestation/#comment-2544</guid>
		<description>Great indicator</description>
		<content:encoded><![CDATA[<p>Great indicator</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Membership by calboywes - todd partridge</title>
		<link>http://www.redliontrader.com/membership/comment-page-1/#comment-2541</link>
		<dc:creator>calboywes - todd partridge</dc:creator>
		<pubDate>Fri, 07 Oct 2011 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/membership/#comment-2541</guid>
		<description>your tradestation mtf rsi indicator looks excellent and promising for my style of trading.

 
i&#039;ve been playing with it, but could you please help me figure out 
why i&#039;m getting error messages on the daily chart while all is good with
 the same stocks on the intra-day chart? i even added 200 extra bars to see if that would help.

i emailed you a screenshot of the error message. thank you for your  help.


thank you so much
todd partridge (calboywes)</description>
		<content:encoded><![CDATA[<p>your tradestation mtf rsi indicator looks excellent and promising for my style of trading.</p>
<p> <br />
i&#8217;ve been playing with it, but could you please help me figure out<br />
why i&#8217;m getting error messages on the daily chart while all is good with<br />
 the same stocks on the intra-day chart? i even added 200 extra bars to see if that would help.</p>
<p>i emailed you a screenshot of the error message. thank you for your  help.</p>
<p>thank you so much<br />
todd partridge (calboywes)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zweig / Ned Davis 4% System by RedLionTrader aka: Marlin</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-2531</link>
		<dc:creator>RedLionTrader aka: Marlin</dc:creator>
		<pubDate>Sun, 28 Aug 2011 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-2531</guid>
		<description>Yes, looks like something is wrong there on the 3/16 date.. I will change.. thanks for the catch.</description>
		<content:encoded><![CDATA[<p>Yes, looks like something is wrong there on the 3/16 date.. I will change.. thanks for the catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zweig / Ned Davis 4% System by mpmaxwell</title>
		<link>http://www.redliontrader.com/tools/zweig-ned-davis-4-system/comment-page-1/#comment-2530</link>
		<dc:creator>mpmaxwell</dc:creator>
		<pubDate>Sun, 28 Aug 2011 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/tools/zweig-ned-davis-4-system/#comment-2530</guid>
		<description>Should 3/16/2010 be 5/17/2010?</description>
		<content:encoded><![CDATA[<p>Should 3/16/2010 be 5/17/2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PivotBoss &#8211; Secrects of a Pivot Boss indicators Released for TradeStation.. by Wyliekane</title>
		<link>http://www.redliontrader.com/headline/pivotboss-secrects-of-a-pivot-boss-indicators-released-for-tradestation/comment-page-1/#comment-2525</link>
		<dc:creator>Wyliekane</dc:creator>
		<pubDate>Tue, 16 Aug 2011 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/headline/pivotboss-secrects-of-a-pivot-boss-indicators-released-for-tradestation/#comment-2525</guid>
		<description>Are you planning on making these available in ninja trader as well?</description>
		<content:encoded><![CDATA[<p>Are you planning on making these available in ninja trader as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PivotBoss &#8211; Secrects of a Pivot Boss indicators Released for TradeStation.. by Thomas Mathisen</title>
		<link>http://www.redliontrader.com/headline/pivotboss-secrects-of-a-pivot-boss-indicators-released-for-tradestation/comment-page-1/#comment-2519</link>
		<dc:creator>Thomas Mathisen</dc:creator>
		<pubDate>Sun, 07 Aug 2011 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/headline/pivotboss-secrects-of-a-pivot-boss-indicators-released-for-tradestation/#comment-2519</guid>
		<description>I dont see the pivot boss indicators.  Can you advise?</description>
		<content:encoded><![CDATA[<p>I dont see the pivot boss indicators.  Can you advise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TradeStation MTF_RSI &#8211; Winner of TradeStation Developer&#8217;s conference Version 2.1 Updated by Al</title>
		<link>http://www.redliontrader.com/headline/multi-time-frame-rsi-released-for-tradestation/comment-page-1/#comment-2513</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/headline/multi-time-frame-rsi-released-for-tradestation/#comment-2513</guid>
		<description>Thank you very much for this indicator Marlin. </description>
		<content:encoded><![CDATA[<p>Thank you very much for this indicator Marlin. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

