<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At historic bull run lows on the NYSE 10 Day High &#8211; Low</title>
	<atom:link href="http://www.redliontrader.com/10-day-high-low/at-historic-bull-run-lows-on-the-nyse-10-day-high-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redliontrader.com/10-day-high-low/at-historic-bull-run-lows-on-the-nyse-10-day-high-low/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 00:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: RedlionTrader &#187; Blog Archive &#187; TGIF &#8211; 1/29/2010</title>
		<link>http://www.redliontrader.com/10-day-high-low/at-historic-bull-run-lows-on-the-nyse-10-day-high-low/comment-page-1/#comment-53</link>
		<dc:creator>RedlionTrader &#187; Blog Archive &#187; TGIF &#8211; 1/29/2010</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redliontrader.com/10-day-high-low/at-historic-bull-run-lows-on-the-nyse-10-day-high-low/#comment-53</guid>
		<description>[...] I wrote a quick post about this chart last night be on rally lows. A small bounce today as I mentioned yesterday and the day before will turn this current train wreck around.&#160; From yesterday this chart scored a neutral 0 since each index made slightly less 10 day lows than the previous day showing some bottom confirmation here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a quick post about this chart last night be on rally lows. A small bounce today as I mentioned yesterday and the day before will turn this current train wreck around.&#160; From yesterday this chart scored a neutral 0 since each index made slightly less 10 day lows than the previous day showing some bottom confirmation here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

